Apellido Shiels
Shiels
Ranking por país y región
| País | Rank | Count |
| Northern-ireland | 485 | <1k |
| -- Code | ? | ? |
| Ireland | 895 | <1k |
| -- Code | ? | ? |
| Scotland | 1203 | <1k |
| -- Code | ? | ? |
| Región | Rank | Count |
| Scotland, Selkirkshire | 95 | <1k |
| -- Code | ? | ? |
| Scotland, Berwickshire | 276 | <1k |
| -- Code | ? | ? |
| Scotland, Midlothian | 294 | <1k |
| -- Code | ? | ? |
| Scotland, Roxburghshire | 556 | <1k |
| -- Code | ? | ? |
| Scotland, Peeblesshire | 647 | <1k |
| -- Code | ? | ? |
| Scotland, Bute | 701 | <1k |
| -- Code | ? | ? |
| Scotland, City-of-edinburgh | 740 | <1k |
| -- Code | ? | ? |
| Scotland, Dunbartonshire | 928 | <1k |
| -- Code | ? | ? |
| Ireland, Leinster | 1017 | <1k |
| -- Code | ? | ? |
| Northern-ireland, Ulster | 1027 | <1k |
| -- Code | ? | ? |
En listas