Apellido Newall
Newall
Ranking por país y región
| País | Rank | Count |
| New-zealand | 2118 | <1k |
| -- Code | ? | ? |
| Wales | 2189 | <1k |
| -- Code | ? | ? |
| Scotland | 2235 | <1k |
| -- Code | ? | ? |
| England | 3187 | 1.5k |
| -- Code | ? | ? |
| Región | Rank | Count |
| Scotland, Kirkcudbrightshire | 209 | <1k |
| -- Code | ? | ? |
| Scotland, Dumfriesshire | 400 | <1k |
| -- Code | ? | ? |
| Wales, Caernarfonshire | 505 | <1k |
| -- Code | ? | ? |
| England, Cheshire | 615 | <1k |
| -- Code | ? | ? |
| Scotland, Argyll-and-bute | 631 | <1k |
| -- Code | ? | ? |
| Scotland, Bute | 640 | <1k |
| -- Code | ? | ? |
| Scotland, Ayrshire | 670 | <1k |
| -- Code | ? | ? |
| New-zealand, Otago-region | 727 | <1k |
| -- Code | ? | ? |
| Wales, Conwy-county-borough | 793 | <1k |
| -- Code | ? | ? |
| Scotland, Peeblesshire | 826 | <1k |
| -- Code | ? | ? |
| Scotland, Ross-and-cromarty | 839 | <1k |
| -- Code | ? | ? |
| Scotland, Roxburghshire | 878 | <1k |
| -- Code | ? | ? |
| Scotland, East-ayrshire | 1002 | <1k |
| -- Code | ? | ? |
| Wales, Cardiganshire | 1215 | <1k |
| -- Code | ? | ? |
En listas