Nombre
Apellido
Apellido Hartley
Hartley
Ranking por país y región
País | Rank | Count |
England | 179 | 18.6k |
-- Code | ? | ? |
New-zealand | 422 | 1.6k |
-- Code | ? | ? |
Australia | 587 | 6.6k |
-- Code | ? | ? |
Oceania | 660 | 8.3k |
-- Code | ? | ? |
Jamaica | 685 | <1k |
-- Code | ? | ? |
Falkland-islands | 821 | <1k |
-- Code | ? | ? |
Turks-and-caicos-islands | 825 | <1k |
-- Code | ? | ? |
Scotland | 831 | <1k |
-- Code | ? | ? |
Northern-ireland | 946 | <1k |
-- Code | ? | ? |
Bermuda | 961 | <1k |
-- Code | ? | ? |
Montserrat | 984 | <1k |
-- Code | ? | ? |
Isle-of-man | 1255 | <1k |
-- Code | ? | ? |
Canada | 1393 | 3.9k |
-- Code | ? | ? |
South-africa | 2009 | 3.3k |
-- Code | ? | ? |
Wales | 2194 | <1k |
-- Code | ? | ? |
United-states | 2812 | 5.7k |
-- Code | ? | ? |
South-korea | 3491 | <1k |
-- Code | ? | ? |
Región | Rank | Count |
England, Lancashire | 42 | 7.6k |
-- Code | ? | ? |
England, Yorkshire | 45 | 7.2k |
-- Code | ? | ? |
England, West-yorkshire | 75 | 3.3k |
-- Code | ? | ? |
Isle-of-man, Glenfaba | 76 | <1k |
-- Code | ? | ? |
England, Cumbria | 84 | <1k |
-- Code | ? | ? |
England, North-yorkshire | 107 | 1.1k |
-- Code | ? | ? |
England, South-yorkshire | 119 | 1.4k |
-- Code | ? | ? |
England, Westmorland | 122 | <1k |
-- Code | ? | ? |
England, Cumberland | 131 | <1k |
-- Code | ? | ? |
England, Greater-manchester | 174 | 2.2k |
-- Code | ? | ? |
England, Hampshire | 185 | <1k |
-- Code | ? | ? |
New-zealand, Taranaki-region | 200 | <1k |
-- Code | ? | ? |
England, Dorset | 255 | <1k |
-- Code | ? | ? |
England, Hertfordshire | 278 | <1k |
-- Code | ? | ? |
England, Berkshire | 313 | <1k |
-- Code | ? | ? |
Wales, Merionethshire | 316 | <1k |
-- Code | ? | ? |
United-states, Wyoming | 328 | <1k |
-- Code | ? | ? |
England, Northamptonshire | 335 | <1k |
-- Code | ? | ? |
Wales, Gwynedd | 350 | <1k |
-- Code | ? | ? |
England, Merseyside | 356 | <1k |
-- Code | ? | ? |
England, Somerset | 380 | <1k |
-- Code | ? | ? |
England, Durham | 382 | <1k |
-- Code | ? | ? |
England, Cheshire | 385 | <1k |
-- Code | ? | ? |
England, Leicestershire | 400 | <1k |
-- Code | ? | ? |
Wales, Caernarfonshire | 405 | <1k |
-- Code | ? | ? |
England, Herefordshire | 409 | <1k |
-- Code | ? | ? |
England, Essex | 412 | <1k |
-- Code | ? | ? |
Australia, Western-australia | 417 | <1k |
-- Code | ? | ? |
Isle-of-man, Garff | 423 | <1k |
-- Code | ? | ? |
Canada, Yukon | 424 | <1k |
-- Code | ? | ? |
England, Wiltshire | 427 | <1k |
-- Code | ? | ? |
England, Gloucestershire | 436 | <1k |
-- Code | ? | ? |
Australia, Queensland | 438 | 1.5k |
-- Code | ? | ? |
England, Devon | 459 | <1k |
-- Code | ? | ? |
Jamaica, Surrey-county | 460 | <1k |
-- Code | ? | ? |
England, Tyne-and-wear | 462 | <1k |
-- Code | ? | ? |
Wales, Wrexham-county-borough | 474 | <1k |
-- Code | ? | ? |
England, City-of-bristol | 481 | <1k |
-- Code | ? | ? |
England, West-sussex | 489 | <1k |
-- Code | ? | ? |
Scotland, Moray | 494 | <1k |
-- Code | ? | ? |
United-states, West-virginia | 500 | <1k |
-- Code | ? | ? |
Scotland, West-dunbartonshire | 505 | <1k |
-- Code | ? | ? |
England, Suffolk | 519 | <1k |
-- Code | ? | ? |
United-states, Alabama | 529 | 1.6k |
-- Code | ? | ? |
England, Buckinghamshire | 533 | <1k |
-- Code | ? | ? |
United-states, Idaho | 551 | <1k |
-- Code | ? | ? |
United-states, Alaska | 573 | <1k |
-- Code | ? | ? |
Australia, New-south-wales | 574 | 2.0k |
-- Code | ? | ? |
South-africa, Western-cape | 577 | 1.3k |
-- Code | ? | ? |
England, Greater-london | 598 | 1.9k |
-- Code | ? | ? |
England, Middlesex | 610 | <1k |
-- Code | ? | ? |
United-states, Ohio | 614 | 2.3k |
-- Code | ? | ? |
United-states, Georgia | 637 | 2.7k |
-- Code | ? | ? |
England, Norfolk | 638 | <1k |
-- Code | ? | ? |
United-states, South-carolina | 647 | 1.2k |
-- Code | ? | ? |
England, East-sussex | 651 | <1k |
-- Code | ? | ? |
United-states, Maine | 672 | <1k |
-- Code | ? | ? |
England, Derbyshire | 678 | <1k |
-- Code | ? | ? |
Scotland, City-of-edinburgh | 682 | <1k |
-- Code | ? | ? |
England, Northumberland | 715 | <1k |
-- Code | ? | ? |
United-states, North-carolina | 725 | 2.3k |
-- Code | ? | ? |
England, West-midlands | 754 | <1k |
-- Code | ? | ? |
Canada, Nunavut | 755 | <1k |
-- Code | ? | ? |
United-states, Oregon | 756 | <1k |
-- Code | ? | ? |
Australia, Victoria | 769 | 1.7k |
-- Code | ? | ? |
Jamaica, Middlesex-county | 782 | <1k |
-- Code | ? | ? |
Canada, British-columbia | 803 | <1k |
-- Code | ? | ? |
United-states, Indiana | 819 | 1.1k |
-- Code | ? | ? |
Canada, Alberta | 833 | <1k |
-- Code | ? | ? |
England, Lincolnshire | 835 | <1k |
-- Code | ? | ? |
Scotland, Orkney | 837 | <1k |
-- Code | ? | ? |
United-states, Iowa | 846 | <1k |
-- Code | ? | ? |
England, Warwickshire | 848 | <1k |
-- Code | ? | ? |
United-states, Missouri | 857 | 1.5k |
-- Code | ? | ? |
Scotland, Dunbartonshire | 859 | <1k |
-- Code | ? | ? |
United-states, Washington | 866 | 1.1k |
-- Code | ? | ? |
United-states, Nevada | 891 | <1k |
-- Code | ? | ? |
Wales, Flintshire | 891 | <1k |
-- Code | ? | ? |
Canada, Saskatchewan | 912 | <1k |
-- Code | ? | ? |
Australia, South-australia | 926 | <1k |
-- Code | ? | ? |
New-zealand, Nelson | 933 | <1k |
-- Code | ? | ? |
United-states, Arizona | 939 | <1k |
-- Code | ? | ? |
Scotland, Shetland | 941 | <1k |
-- Code | ? | ? |
Scotland, Bute | 941 | <1k |
-- Code | ? | ? |
Scotland, Perth-and-kinross | 945 | <1k |
-- Code | ? | ? |
United-states, Tennessee | 946 | 1.2k |
-- Code | ? | ? |
Wales, Conwy-county-borough | 948 | <1k |
-- Code | ? | ? |
Scotland, Roxburghshire | 949 | <1k |
-- Code | ? | ? |
England, Nottinghamshire | 955 | <1k |
-- Code | ? | ? |
England, Rutland | 977 | <1k |
-- Code | ? | ? |
United-states, Utah | 984 | <1k |
-- Code | ? | ? |
Scotland, Argyll | 1015 | <1k |
-- Code | ? | ? |
Scotland, Argyll-and-bute | 1015 | <1k |
-- Code | ? | ? |
United-states, Florida | 1026 | <1k |
-- Code | ? | ? |
United-states, Rhode-island | 1039 | <1k |
-- Code | ? | ? |
Wales, Montgomeryshire | 1047 | <1k |
-- Code | ? | ? |
United-states, Nebraska | 1101 | <1k |
-- Code | ? | ? |
England, Oxfordshire | 1129 | <1k |
-- Code | ? | ? |
Scotland, Angus | 1151 | <1k |
-- Code | ? | ? |
United-states, Kansas | 1172 | <1k |
-- Code | ? | ? |
New-zealand, West-coast-region | 1191 | <1k |
-- Code | ? | ? |
United-states, Illinois | 1292 | <1k |
-- Code | ? | ? |
England, Shropshire | 1330 | <1k |
-- Code | ? | ? |
United-states, Pennsylvania | 1385 | <1k |
-- Code | ? | ? |
South-korea, Busan | 1580 | <1k |
-- Code | ? | ? |
En listas
Apellidos que comienzan con h-
Apellidos que comienzan con ha-
Apellidos que comienzan con har-
Apellidos que comienzan con hart-
Apellidos que comienzan con hartl-
Apellidos que terminan con -y
Apellidos que terminan con -ey
Apellidos que terminan con -ley
Apellidos que terminan con -tley
Apellidos que terminan con -rtley