Nombre
Apellido
Apellido Chale
Chale
Ranking por país y región
| Región | Rank | Count |
| Tanzania, Ruvuma-region | 35 | 6.3k |
| -- Code | ? | ? |
| Mexico, Yucatán | 76 | 6.7k |
| -- Code | ? | ? |
| Lesotho, Mohales-hoek-district | 169 | <1k |
| -- Code | ? | ? |
| Lesotho, Thaba-tseka-district | 183 | <1k |
| -- Code | ? | ? |
| Mexico, Quintana-roo | 211 | 1.3k |
| -- Code | ? | ? |
| Honduras, Gracias-a-dios-department | 229 | <1k |
| -- Code | ? | ? |
| Nicaragua, North-caribbean-coast-autonomous-region | 279 | <1k |
| -- Code | ? | ? |
| Lesotho, Quthing-district | 368 | <1k |
| -- Code | ? | ? |
| Lesotho, Qachas-nek-district | 483 | <1k |
| -- Code | ? | ? |
| Lesotho, Butha-buthe-district | 572 | <1k |
| -- Code | ? | ? |
| India, Nagaland | 776 | <1k |
| -- Code | ? | ? |
| Taiwan, Pingtung-county | 825 | <1k |
| -- Code | ? | ? |
| Mexico, Campeche | 836 | <1k |
| -- Code | ? | ? |
| Costa-rica, Limón-province | 933 | <1k |
| -- Code | ? | ? |
En listas