Apellido Cassells
Cassells
Ranking por país y región
| País | Rank | Count |
| Jamaica | 1067 | <1k |
| -- Code | ? | ? |
| Scotland | 1620 | <1k |
| -- Code | ? | ? |
| Nicaragua | 2276 | <1k |
| -- Code | ? | ? |
| Luxembourg | 5003 | <1k |
| -- Code | ? | ? |
| Región | Rank | Count |
| Scotland, Dunbartonshire | 515 | <1k |
| -- Code | ? | ? |
| Scotland, Fife | 597 | <1k |
| -- Code | ? | ? |
| Scotland, Peeblesshire | 636 | <1k |
| -- Code | ? | ? |
| Scotland, Lanarkshire | 747 | <1k |
| -- Code | ? | ? |
| Jamaica, Cornwall-county | 751 | <1k |
| -- Code | ? | ? |
| Scotland, North-lanarkshire | 906 | <1k |
| -- Code | ? | ? |
| Scotland, East-ayrshire | 923 | <1k |
| -- Code | ? | ? |
| Nicaragua, Granada-department | 957 | <1k |
| -- Code | ? | ? |
| Scotland, Stirlingshire | 1088 | <1k |
| -- Code | ? | ? |
| Scotland, Renfrewshire | 1126 | <1k |
| -- Code | ? | ? |
| Scotland, Outer-hebrides | 1509 | <1k |
| -- Code | ? | ? |
| Luxembourg, Capellen-canton | 4362 | <1k |
| -- Code | ? | ? |
En listas