Apellido Aldridge
Aldridge
Ranking por país y región
País | Rank | Count |
Falkland-islands | 58 | <1k |
-- Code | ? | ? |
New-zealand | 740 | <1k |
-- Code | ? | ? |
England | 960 | 5.7k |
-- Code | ? | ? |
Guernsey | 1054 | <1k |
-- Code | ? | ? |
Jamaica | 1377 | <1k |
-- Code | ? | ? |
Grenada | 1486 | <1k |
-- Code | ? | ? |
Scotland | 2146 | <1k |
-- Code | ? | ? |
Wales | 2661 | <1k |
-- Code | ? | ? |
Isle-of-man | 3004 | <1k |
-- Code | ? | ? |
United-states | 3861 | 3.5k |
-- Code | ? | ? |
Región | Rank | Count |
England, Berkshire | 143 | <1k |
-- Code | ? | ? |
New-zealand, West-coast-region | 168 | <1k |
-- Code | ? | ? |
England, Hertfordshire | 183 | <1k |
-- Code | ? | ? |
New-zealand, Marlborough-region | 258 | <1k |
-- Code | ? | ? |
England, Buckinghamshire | 297 | <1k |
-- Code | ? | ? |
England, Middlesex | 350 | 1.2k |
-- Code | ? | ? |
England, Gloucestershire | 404 | <1k |
-- Code | ? | ? |
Wales, Caernarfonshire | 409 | <1k |
-- Code | ? | ? |
England, Suffolk | 433 | <1k |
-- Code | ? | ? |
United-states, Alabama | 443 | 1.8k |
-- Code | ? | ? |
England, Surrey | 444 | <1k |
-- Code | ? | ? |
England, West-sussex | 450 | <1k |
-- Code | ? | ? |
England, Shropshire | 450 | <1k |
-- Code | ? | ? |
Wales, Powys | 465 | <1k |
-- Code | ? | ? |
Wales, Flintshire | 468 | <1k |
-- Code | ? | ? |
England, West-midlands | 473 | <1k |
-- Code | ? | ? |
England, East-sussex | 473 | <1k |
-- Code | ? | ? |
England, Sussex | 541 | <1k |
-- Code | ? | ? |
England, Devon | 547 | <1k |
-- Code | ? | ? |
England, Warwickshire | 598 | <1k |
-- Code | ? | ? |
United-states, North-carolina | 607 | 2.7k |
-- Code | ? | ? |
England, Staffordshire | 639 | <1k |
-- Code | ? | ? |
New-zealand, Taranaki-region | 641 | <1k |
-- Code | ? | ? |
United-states, Kentucky | 651 | 1.1k |
-- Code | ? | ? |
United-states, Mississippi | 653 | <1k |
-- Code | ? | ? |
England, Kent | 666 | <1k |
-- Code | ? | ? |
Wales, Montgomeryshire | 672 | <1k |
-- Code | ? | ? |
England, Hampshire | 672 | <1k |
-- Code | ? | ? |
England, Somerset | 679 | <1k |
-- Code | ? | ? |
England, Greater-london | 706 | 1.6k |
-- Code | ? | ? |
United-states, Georgia | 722 | 2.3k |
-- Code | ? | ? |
Scotland, Stirlingshire | 752 | <1k |
-- Code | ? | ? |
United-states, Arkansas | 758 | <1k |
-- Code | ? | ? |
England, Bedfordshire | 810 | <1k |
-- Code | ? | ? |
England, Wiltshire | 820 | <1k |
-- Code | ? | ? |
United-states, Missouri | 840 | 1.5k |
-- Code | ? | ? |
England, Oxfordshire | 843 | <1k |
-- Code | ? | ? |
England, Worcestershire | 867 | <1k |
-- Code | ? | ? |
United-states, Tennessee | 891 | 1.2k |
-- Code | ? | ? |
England, Essex | 896 | <1k |
-- Code | ? | ? |
England, City-of-bristol | 952 | <1k |
-- Code | ? | ? |
Jamaica, Surrey-county | 959 | <1k |
-- Code | ? | ? |
Wales, Merionethshire | 987 | <1k |
-- Code | ? | ? |
England, Nottinghamshire | 1053 | <1k |
-- Code | ? | ? |
England, Leicestershire | 1095 | <1k |
-- Code | ? | ? |
Grenada, Saint-andrew-parish | 1142 | <1k |
-- Code | ? | ? |
United-states, Texas | 1165 | <1k |
-- Code | ? | ? |
England, Norfolk | 1194 | <1k |
-- Code | ? | ? |
England, Dorset | 1210 | <1k |
-- Code | ? | ? |
England, Herefordshire | 1215 | <1k |
-- Code | ? | ? |
England, Northamptonshire | 1244 | <1k |
-- Code | ? | ? |
United-states, Idaho | 1413 | <1k |
-- Code | ? | ? |
Isle-of-man, Rushen | 1482 | <1k |
-- Code | ? | ? |
United-states, Arizona | 1618 | <1k |
-- Code | ? | ? |
En listas
Apellidos que comienzan con a-
Apellidos que comienzan con al-
Apellidos que comienzan con ald-
Apellidos que comienzan con aldr-
Apellidos que comienzan con aldri-
Apellidos que terminan con -e
Apellidos que terminan con -ge
Apellidos que terminan con -dge
Apellidos que terminan con -idge
Apellidos que terminan con -ridge